International
mas-wrestling
federation
Facebook page
English
Russian

The pairs of the 2nd competition day

17.11.2019

Men 

70 kg

1. Farhan Arshad Pakistan 1987 67.700

2. Khushtov Anzor Russia 1998 69.700

3. Musherh Karapetyan Armenia 1994 69.700

4. Pal Anders Hungary 1990 69.400

5. Konstantinov Sergei Russia 1990 69.700

6. Yuri Sakunts Armenia 1996 69.300

7. Kushnir Oleksii Ukraine 1991 69.900

8. Nima Alex Hungary 1997 69.600

9. Kudainazar Alimov Kyrgyzstan 1992 70.00

10. Marek Olejar Slovakia 2000 69.600

80 kg

1. Martins Lielups Latvia 1983 79.200

2. Marek Klobusovsky Slovakia 1983 79.900

3. Ruslanbek Chynybek uulu Kyrgyzstan 1992 79.900

4. Bojtos Krisztian Hungary 1990 79.500

5. Marton Jeno Hungary 1995 77.900

6. Pikonin Evgenii Russia 1990 79.700

7. Matus Klobusovsky Slovakia 1983 79.900

8. Kvlividze Giorgi Georgia 1998 79.300

9. Atastyrov Aisen Russia 1995 79.300

10. Norbert Wloskowicz Poland 1998 74.600

11. Juha-Vesa Jantti Finland 1969 79.700

12. Arnis Rukmanis Latvia 1981 79.200

13. Kocsis Miklos Hungary 1989 78.700

14. Michal Nowakowski Poland 1985 79.700

15. Oganes Davtian Armenia 1992 79.900

16. Damian Grzelczak Poland 1989 79.500

105 kg

1. Zumadze Davit Georgia 1983 102.500

2. Janis Kalnenieks Latvia 1988 103.800

3. Keldibek Ataibek Uulu Kyrgyzstan 1993 104.400

4. Jurijs Gucans Latvia 1975 103.100

5. Savelev Sergei Russia 1981 103.800

6. Deli Tamas Hungary 1977 104.700

7. Tesliuk Viacheslav Ukraine 1994 104.00

8. Sleptcov Denis Russia 1979 103.300

9. Szymon Niemiec Poland 1988 104.00

10. Adam Jaroslaw Zuchowski Poland 1988 103.700

11. Yagubov Jahangir Azerbaijan 1991 104.400

12. Rehman Raza Pakistan 1991 102.700

13. Bucys Laurynas Lithuania 1991 104.00

125+ kg

1. Peter Puha Slovakia 1988 156.00

2. Feyziyev Jamal Azerbaijan 2000 165.00

3. Ratkov Vlada Serbia 1987 150.00

4. Slijepcevic Novica Serbia 1987 210.00

5. Artur Malucha Polska 1990 135.500

6. Adam Turner USA 1989 147.00

7. Angulo Jaime Chile 1977 144.40

8. Kalinowski Robert Polska 1971 160.00

9. Kolibabchuk Victor Russia 1985 155.00

10. Ryan Korner USA 1991 134.700

11. Tarek Shtewi Bolgaria 1992 138.00

12. Vero Alex Hungary 1996 175.00

Women 

65 kg

1. Aigerim Zhailobekova Kyrgyzstan 1998 64.700

2. Sigita Dzene Latvia 1996 64.500

3. Magdalena Talarczyk Poland 1991 63.500

4. Lebedenko Yuliia Ukraine 1987 63.200

5. Oksanna Aleksanyan Armenia 1989 64.800

6. Katarzyna Maciszewska Poland 1980 63.600

7. Nikola Janicka Poland 1998 63.800

8. Weronika Chodniewicz Poland 1999 65.00

9. Cieslewicz Ewelina Poland 1992 61.700

10. Eva Padova Slovakia 1990 61.600

11. Varga Fanni Rebeka Hungary 1997 65.00

12. Aneta Garus Poland 1981 62.500

13. Illes Fruzsina Hungary 1996 64.500

14. Beloliubskaia Ekaterina Russia 1971 64.800

15. Saltykova Daria Russia 1993 63.900

85+ kg

1. Lachmann Mirtill Hungary 1991 98.100

2. Anna Mkrtchyan Armenia 1997 99.200

3. Natalia Hecmanczuk Poland 2000 98.700

4. Tikhonova Svetlana Russia 1977 132.700

5. Dildora Rakhmanova Kyrgyzstan 1983 101.300

6. Agnieszka Korycka Poland 1988 89.400

7. Nicole Diane Higham USA 1995 91.700





















Number of shows: 1627
Back to the list